IO4: Virtual Building Damage Inspection
Agenda, Monday 18th September:
| 11:00 – 11:30 | Introduction & Welcome | Gerald Wagenhofer / UBW |
| 11:30 – 11:45 | U1.E1: Terminology | Gerald Wagenhofer / UBW |
| 11:45 – 12:00 | Presentation Feedback LE | Gerald Wagenhofer / UBW |
| 12:00 – 13:00 | U1.E1: Adult Learning Part 1 | Gerald Wagenhofer / UBW |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 14:30 | Your training experience | Gerald Wagenhofer / UBW |
| 14:30 – 15:30 | U1.E1: Adult Learning Part 2 | Gerald Wagenhofer / UBW |
| 15:30 – 16:00 | Tea / Coffee (including feedback) | |
| 16:00 – 17:30 | U1.E2: Navigator Stages in a course | Gerald Wagenhofer / UBW |
| 17:30 – 18:00 | Feedback Day 1 | Gerald Wagenhofer / UBW |
| 18:00- | Free evening / individual arrangements |
Agenda, Tuesday 19th September:
| 09:00 – 09:30 | Welcome & Repetition | Gerald Wagenhofer / UBW |
| 09:30 – 11:00 | U3.E1: Presentation skills | Gerald Wagenhofer / UBW |
| 11:00 – 11:30 | Tea / Coffee | |
| 11:30 – 13:00 | Group work: Participant training session 1 | Gerald Wagenhofer / UBW |
| 13:00 – 14:00 | Lunch (including feedback) | |
| 14:00 – 14:45 | U2.E4: Training script | Gerald Wagenhofer / UBW |
| 14:45 – 15:30 | U2.E5: Managing Difficult Training Situations – Part 1 | Gerald Wagenhofer / UBW |
| 15:30 – 16:00 | Tea / Coffee (including feedback) | |
| 16:00 – 17:00 | U2.E5: Managing Difficult Training Situations – Part 2 | Gerald Wagenhofer / UBW |
| 17:00 – 18:00 | Feedback Day 2 | Gerald Wagenhofer / UBW |
| 18:00- | Free evening / individual arrangements |
Agenda, Wednesday 20th September:
| 09:00 – 09:15 | Welcome | Gerald Wagenhofer / UBW |
| 09:15 – 11:00 | U2.E3: Adjust to phase | Gerald Wagenhofer / UBW |
| 11:00- 11:30 | Tea / Coffee | |
| 11:30 – 13:00 | Group work: Participant training session 2 | Gerald Wagenhofer / UBW |
| 13:00 – 14:00 | Lunch (including feedback) | |
| 14:00 – 16:00 | Group work: Participant training session 3 | Gerald Wagenhofer / UBW |
| 16:00 – 16:30 | Tea / Coffee (including feedback) | |
| 16:30 – 17:30 | Transfer of training results | Gerald Wagenhofer / UBW |
| 17:30 – 18:00 | Feedback Day 3 | Gerald Wagenhofer / UBW |
| 18:00- | Free evening / individual arrangements |
Agenda, Thursday 21st September:
| 09:00 – 09:15 | Welcome | |
| 09:15 – 10:00 | Presenting VI-TRAIN-Crafts Project | Gerald Wagenhofer / UBW |
| 10:00 – 11:00 | Introduction on digital tools applied in built heritage (online) | Michael Reiner / IMC Krems |
| 11:00 – 11:30 | Tea / Coffee | |
| 11:30 – 13:00 | On-site exercise | Michael Reiner / IMC Krems Gerald Wagenhofer / UBW |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 14:30 | Graham Bell / MRA | |
| 14:30 – 15:00 | 3D digitisation in the conservation of museums objects | Júlia Katona / MRA |
| 15:00 – 16:00 | Virtual Building Damage Inspection – Evaluation training course | Gerald Wagenhofer / UBW |
| 16:00 – 16:30 | Tea / Coffee | |
| 16:30 – 17:00 | Motion Sickness Test | Gerald Wagenhofer / UBW |
| 17:00 – 18:00 | Feedback Day 4 | Gerald Wagenhofer / UBW |
| 18:00- | Free evening / individual arrangements |
Agenda, Friday 22nd September:
| 09:00 – 09:30 | Welcome | Gerald Wagenhofer / UBW |
| 09:30 – 12:00 | Guided tour in the world of Óbuda’s past in the Middle ages | Gerald Wagenhofer / UBW |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 15:00 | Guided tour in the “Button” exhibition of the Óbudai Museum | Gerald Wagenhofer / UBW |
| 15:00 – 16:00 | Final wrap up | All participants |
| 16:00- | Depart |