IO4: Virtual Building Damage Inspection
Agenda, Monday 19th June:
| 11:00 – 11:30 | Introduction & Welcome | Gerald Wagenhofer / UBW |
| 11:30 – 11:45 | U1.E1: Cultural Heritage Management | Gerald Wagenhofer / UBW |
| 11:45 – 12:00 | Presentation Feedback LE | Gerald Wagenhofer / UBW |
| 12:00 – 13:00 | U2.E2: Drones | Marco Nemetz / IMC Krems |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:30 | U3.E2: Use of Drones | Marco Nemetz / IMC Krems |
| 15:30 – 16:00 | Tea / Coffee (including feedback) | |
| 16:00 – 17:00 | U3.E2: Use of Drones | Marco Nemetz / IMC Krems |
| 17:00 – 17:30 | Feedback Day 1 | Gerald Wagenhofer / UBW |
| 17:30- | Free evening / individual arrangements |
Agenda, Tuesday 20th June:
| 09:00 – 09:15 | Welcome | Astrid Huber / BDA |
| 09:15 – 10:15 | U2.E1: Laser scanning | Michael Reiner & Sandra Pfiel / IMC Krems |
| 10:15 – 10:45 | Tea / Coffee | |
| 10:45 – 12:00 | U3.E1: Use of Laserscans | Michael Reiner & Sandra Pfiel / IMC Krems |
| 12:00 – 13:00 | Lunch (including feedback) | |
| 13:00 – 14:00 | U2.E3: Use of photogrammetry | Michael Reiner & Sandra Pfiel / IMC Krems |
| 14:00 – 15:00 | U3.E3: Use of photogrammetry | Michael Reiner & Sandra Pfiel / IMC Krems |
| 15:00 – 15:30 | Tea / Coffee (including feedback) | |
| 15:30 – 17:00 | IO6: Motion Sickness Test | Marco Nemetz & Sandra Pfiel / IMC Krems |
| 17:00 – 17:30 | Feedback Day 2 | Gerald Wagenhofer / UBW |
| 17:30- | Free evening / individual arrangements |
Agenda, Wednesday 21st June:
| 09:00 – 09:15 | Welcome | Gerald Wagenhofer / UBW |
| 09:15 – 10:30 | U4.E1: Process of Building Damage Inspection | Gerald Wagenhofer / UBW N.N / BHOe |
| 10:30 – 11:00 | Tea / Coffee | |
| 11:00 – 12:00 | U4.E2: Virtual Building Damage Inspection | Gerald Wagenhofer / UBW Marco Nemetz / IMC Krems |
| 12:00 – 13:00 | U4.E2: Virtual Building Damage Inspection (Breakout sessions) | Gerald Wagenhofer / UBW Marco Nemetz / IMC Krems |
| 13:00 – 14:00 | Lunch (including feedback) | |
| 14:00 – 15:30 | U4.E2: Virtual Building Damage Inspection (Breakout sessions) | Gerald Wagenhofer / UBW Marco Nemetz / IMC Krems |
| 15:30 – 16:00 | Tea / Coffee (including feedback) | |
| 16:00 – 17:30 | IO6: Motion Sickness Test | Marco Nemetz & Sandra Pfiel / IMC Krems |
| 17:30 – 18:00 | Feedback Day 3 | Gerald Wagenhofer / UBW |
| 18:00- | Free evening / individual arrangements |
Agenda, Thursday 22nd June:
| 09:00 – 09:15 | Welcome | |
| 09:15 – 11:00 | U4.E3: Assessment of Building Damage Inspection | Gerald Wagenhofer / UBW |
| 11:00 – 11:30 | Tea / Coffee | |
| 11:30 – 12:30 | U4.E4: Feasibility and Business Concept of Virtual Building Damage Inspection | Gerald Wagenhofer / UBW |
| 12:30 – 13:00 | U4.E4: Feasibility and Business Concept of Virtual Building Damage Inspection (including Breakout session) | Gerald Wagenhofer / UBW |
| 13:00 – 14:00 | Lunch (including feedback) | |
| 14:00 – 15:00 | U4.E4: Feasibility and Business Concept of Virtual Building Damage Inspection (including breakout session) | Gerald Wagenhofer / UBW |
| 15:00 – 15:30 | Tea / Coffee | |
| 15:30 – 16:30 | U2.E4: Building Information modelling | Gerald Wagenhofer / UBW |
| 16:30 – 17:30 | Feedback Day 4 | Gerald Wagenhofer / UBW |
| 17:30- | Free evening / individual arrangements |
Agenda, Friday 23rd June:
| 09:00 – 09:15 | Welcome | Gerald Wagenhofer / UBW |
| 09:15 – 10:00 | U2.E4: Building Information modelling (group work) | Gerald Wagenhofer / UBW |
| 10:00 – 11:00 | U2.E5: Modelling of traditional buildings | Gerald Wagenhofer / UBW |
| 11:00 – 11:30 | Tea / Coffee (including feedback) | |
| 11:30 – 12:00 | U2.E5: Modelling of traditional buildings (including breakout session) | Gerald Wagenhofer / UBW |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | U5.E1: Ecological Footprint of Virtual Building Damage Inspection | Gerald Wagenhofer / UBW |
| 14:30 – 16:00 | Final wrap up | All participants |
| 16:00- | Depart |